Haliimaile vs Hilo
| Haliimaile | Hilo | |
|---|---|---|
| Population | 1,077 | 47,627 |
| Median Household Income | $88,259 | $81,779 |
| Median Home Value | $874,000 | $483,000 |
| Median Gross Rent | $1,571/mo | $1,427/mo |
| Homeownership Rate | 59.1% | 66.1% |
| Unemployment Rate | 13.2% | 6.8% |
| Bachelor's Degree or Higher | 14.6% | 34.6% |
| Median Age | 38.9 | 42.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.