Hallam vs Philadelphia
| Hallam | Philadelphia | |
|---|---|---|
| Population | 2,769 | 1,593,208 |
| Median Household Income | $75,000 | $61,953 |
| Median Home Value | $198,600 | $243,100 |
| Median Gross Rent | $1,424/mo | $1,397/mo |
| Homeownership Rate | 48.8% | 51.8% |
| Unemployment Rate | 2.7% | 8.1% |
| Bachelor's Degree or Higher | 25.3% | 35.4% |
| Median Age | 33.7 | 35.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.