Halls vs Nashville-Davidson metropolitan government (balance)
| Halls | Nashville-Davidson metropolitan government (balance) | |
|---|---|---|
| Population | 1,919 | 684,103 |
| Median Household Income | $43,750 | $77,371 |
| Median Home Value | $137,200 | $413,600 |
| Median Gross Rent | $844/mo | $1,586/mo |
| Homeownership Rate | 51.7% | 52.4% |
| Unemployment Rate | 4.3% | 4.5% |
| Bachelor's Degree or Higher | 9.0% | 48.0% |
| Median Age | 34.7 | 34.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.