Hamburg vs Fayetteville
| Hamburg | Fayetteville | |
|---|---|---|
| Population | 2,792 | 95,022 |
| Median Household Income | $34,234 | $62,695 |
| Median Home Value | $77,100 | $349,600 |
| Median Gross Rent | $643/mo | $1,065/mo |
| Homeownership Rate | 58.8% | 41.8% |
| Unemployment Rate | 4.4% | 4.0% |
| Bachelor's Degree or Higher | 12.1% | 49.0% |
| Median Age | 33.9 | 28.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.