Hamilton vs South Fulton
| Hamilton | South Fulton | |
|---|---|---|
| Population | 1,946 | 107,865 |
| Median Household Income | $92,083 | $82,324 |
| Median Home Value | $289,300 | $309,800 |
| Median Gross Rent | $1,078/mo | $1,702/mo |
| Homeownership Rate | 68.7% | 71.5% |
| Unemployment Rate | 6.9% | 7.2% |
| Bachelor's Degree or Higher | 17.7% | 39.0% |
| Median Age | 34.0 | 36.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.