Hamilton vs Cheektowaga
| Hamilton | Cheektowaga | |
|---|---|---|
| Population | 3,882 | 76,483 |
| Median Household Income | $66,750 | $68,613 |
| Median Home Value | $264,200 | $185,500 |
| Median Gross Rent | $1,245/mo | $1,055/mo |
| Homeownership Rate | 46.6% | 71.1% |
| Unemployment Rate | 2.4% | 3.7% |
| Bachelor's Degree or Higher | 59.2% | 29.6% |
| Median Age | 20.4 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.