Hammonton vs Paterson
| Hammonton | Paterson | |
|---|---|---|
| Population | 14,732 | 157,864 |
| Median Household Income | $78,087 | $55,997 |
| Median Home Value | $349,800 | $360,100 |
| Median Gross Rent | $1,611/mo | $1,548/mo |
| Homeownership Rate | 70.8% | 26.9% |
| Unemployment Rate | 6.1% | 10.7% |
| Bachelor's Degree or Higher | 33.8% | 11.8% |
| Median Age | 41.4 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.