Hampton Bays vs Rochester
| Hampton Bays | Rochester | |
|---|---|---|
| Population | 16,939 | 210,992 |
| Median Household Income | $134,216 | $47,213 |
| Median Home Value | $735,400 | $139,600 |
| Median Gross Rent | $2,392/mo | $1,081/mo |
| Homeownership Rate | 82.0% | 38.1% |
| Unemployment Rate | 3.5% | 7.9% |
| Bachelor's Degree or Higher | 47.2% | 30.0% |
| Median Age | 44.2 | 33.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.