Hampton vs Toms River
| Hampton | Toms River | |
|---|---|---|
| Population | 1,064 | 92,827 |
| Median Household Income | $67,222 | $100,137 |
| Median Home Value | $336,500 | $403,600 |
| Median Gross Rent | $1,125/mo | $1,731/mo |
| Homeownership Rate | 69.7% | 81.9% |
| Unemployment Rate | 4.8% | 4.3% |
| Bachelor's Degree or Higher | 33.1% | 36.4% |
| Median Age | 43.9 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.