Hanover vs Bloomington
| Hanover | Bloomington | |
|---|---|---|
| Population | 3,454 | 89,244 |
| Median Household Income | $156,536 | $93,211 |
| Median Home Value | $447,900 | $361,700 |
| Median Gross Rent | $1,853/mo | $1,561/mo |
| Homeownership Rate | 93.0% | 65.7% |
| Unemployment Rate | 1.3% | 4.8% |
| Bachelor's Degree or Higher | 52.4% | 46.2% |
| Median Age | 36.1 | 41.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.