Hanover vs Bethlehem
| Hanover | Bethlehem | |
|---|---|---|
| Population | 16,411 | 76,555 |
| Median Household Income | $61,293 | $68,879 |
| Median Home Value | $212,800 | $260,400 |
| Median Gross Rent | $1,137/mo | $1,382/mo |
| Homeownership Rate | 53.4% | 49.9% |
| Unemployment Rate | 8.9% | 6.6% |
| Bachelor's Degree or Higher | 15.9% | 36.0% |
| Median Age | 41.2 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.