Happy Valley vs Gresham
| Happy Valley | Gresham | |
|---|---|---|
| Population | 24,381 | 113,525 |
| Median Household Income | $122,151 | $77,795 |
| Median Home Value | $725,300 | $458,700 |
| Median Gross Rent | $2,029/mo | $1,586/mo |
| Homeownership Rate | 78.9% | 55.8% |
| Unemployment Rate | 4.8% | 5.6% |
| Bachelor's Degree or Higher | 46.4% | 23.3% |
| Median Age | 39.0 | 37.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.