Harleigh vs Scranton
| Harleigh | Scranton | |
|---|---|---|
| Population | 1,091 | 76,119 |
| Median Household Income | $130,329 | $50,739 |
| Median Home Value | $342,000 | $158,100 |
| Median Gross Rent | —/mo | $1,048/mo |
| Homeownership Rate | 95.0% | 49.9% |
| Unemployment Rate | 0.0% | 5.4% |
| Bachelor's Degree or Higher | 33.6% | 23.1% |
| Median Age | 49.9 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.