Harlem vs Port St. Lucie
| Harlem | Port St. Lucie | |
|---|---|---|
| Population | 2,576 | 210,520 |
| Median Household Income | $46,038 | $80,648 |
| Median Home Value | $56,200 | $369,200 |
| Median Gross Rent | $963/mo | $1,937/mo |
| Homeownership Rate | 38.4% | 84.0% |
| Unemployment Rate | 12.3% | 5.9% |
| Bachelor's Degree or Higher | 1.5% | 28.1% |
| Median Age | 29.8 | 43.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.