Harlem vs South Fulton
| Harlem | South Fulton | |
|---|---|---|
| Population | 3,682 | 107,865 |
| Median Household Income | $46,197 | $82,324 |
| Median Home Value | $274,500 | $309,800 |
| Median Gross Rent | —/mo | $1,702/mo |
| Homeownership Rate | 57.6% | 71.5% |
| Unemployment Rate | 2.1% | 7.2% |
| Bachelor's Degree or Higher | 19.7% | 39.0% |
| Median Age | 34.4 | 36.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.