Harlingen vs El Paso
| Harlingen | El Paso | |
|---|---|---|
| Population | 71,497 | 677,181 |
| Median Household Income | $53,645 | $59,745 |
| Median Home Value | $140,600 | $184,500 |
| Median Gross Rent | $928/mo | $1,073/mo |
| Homeownership Rate | 56.1% | 60.8% |
| Unemployment Rate | 5.2% | 5.8% |
| Bachelor's Degree or Higher | 22.6% | 28.1% |
| Median Age | 33.4 | 34.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.