Harrington Park vs Toms River
| Harrington Park | Toms River | |
|---|---|---|
| Population | 4,826 | 92,827 |
| Median Household Income | $180,500 | $100,137 |
| Median Home Value | $776,900 | $403,600 |
| Median Gross Rent | $1,414/mo | $1,731/mo |
| Homeownership Rate | 92.3% | 81.9% |
| Unemployment Rate | 3.3% | 4.3% |
| Bachelor's Degree or Higher | 73.1% | 36.4% |
| Median Age | 46.9 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.