Harris Hill vs Cheektowaga
| Harris Hill | Cheektowaga | |
|---|---|---|
| Population | 6,107 | 76,483 |
| Median Household Income | $100,881 | $68,613 |
| Median Home Value | $322,600 | $185,500 |
| Median Gross Rent | $1,734/mo | $1,055/mo |
| Homeownership Rate | 70.4% | 71.1% |
| Unemployment Rate | 0.2% | 3.7% |
| Bachelor's Degree or Higher | 58.1% | 29.6% |
| Median Age | 39.7 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.