Harrisburg vs Fayetteville
| Harrisburg | Fayetteville | |
|---|---|---|
| Population | 2,700 | 95,022 |
| Median Household Income | $48,047 | $62,695 |
| Median Home Value | $128,100 | $349,600 |
| Median Gross Rent | $688/mo | $1,065/mo |
| Homeownership Rate | 45.9% | 41.8% |
| Unemployment Rate | 8.2% | 4.0% |
| Bachelor's Degree or Higher | 7.2% | 49.0% |
| Median Age | 42.4 | 28.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.