Harrisburg vs Naperville
| Harrisburg | Naperville | |
|---|---|---|
| Population | 8,380 | 149,089 |
| Median Household Income | $43,415 | $155,105 |
| Median Home Value | $84,100 | $540,200 |
| Median Gross Rent | $760/mo | $1,885/mo |
| Homeownership Rate | 61.5% | 74.8% |
| Unemployment Rate | 9.5% | 4.5% |
| Bachelor's Degree or Higher | 15.8% | 72.5% |
| Median Age | 39.0 | 40.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.