Harrisburg vs Wilmington
| Harrisburg | Wilmington | |
|---|---|---|
| Population | 18,934 | 116,933 |
| Median Household Income | $148,254 | $66,738 |
| Median Home Value | $478,000 | $383,800 |
| Median Gross Rent | $2,640/mo | $1,395/mo |
| Homeownership Rate | 91.5% | 47.6% |
| Unemployment Rate | 3.0% | 4.3% |
| Bachelor's Degree or Higher | 56.5% | 46.8% |
| Median Age | 40.1 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.