Harrisburg vs Hillsboro
| Harrisburg | Hillsboro | |
|---|---|---|
| Population | 3,663 | 106,612 |
| Median Household Income | $73,650 | $106,409 |
| Median Home Value | $320,900 | $521,100 |
| Median Gross Rent | $1,548/mo | $1,978/mo |
| Homeownership Rate | 84.3% | 50.2% |
| Unemployment Rate | 8.1% | 4.8% |
| Bachelor's Degree or Higher | 14.1% | 42.3% |
| Median Age | 33.8 | 35.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.