Harrisburg vs Watertown
| Harrisburg | Watertown | |
|---|---|---|
| Population | 7,157 | 22,718 |
| Median Household Income | $108,724 | $69,600 |
| Median Home Value | $312,200 | $229,400 |
| Median Gross Rent | $1,362/mo | $942/mo |
| Homeownership Rate | 78.4% | 65.3% |
| Unemployment Rate | 1.0% | 1.8% |
| Bachelor's Degree or Higher | 43.8% | 21.6% |
| Median Age | 31.1 | 39.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.