Harrisburg vs Yankton
| Harrisburg | Yankton | |
|---|---|---|
| Population | 7,157 | 15,421 |
| Median Household Income | $108,724 | $67,804 |
| Median Home Value | $312,200 | $222,700 |
| Median Gross Rent | $1,362/mo | $790/mo |
| Homeownership Rate | 78.4% | 66.3% |
| Unemployment Rate | 1.0% | 2.0% |
| Bachelor's Degree or Higher | 43.8% | 33.2% |
| Median Age | 31.1 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.