Harriston vs Newport News
| Harriston | Newport News | |
|---|---|---|
| Population | 1,033 | 185,118 |
| Median Household Income | $93,250 | $69,634 |
| Median Home Value | $183,700 | $260,600 |
| Median Gross Rent | $1,051/mo | $1,339/mo |
| Homeownership Rate | 78.0% | 48.2% |
| Unemployment Rate | 0.0% | 5.3% |
| Bachelor's Degree or Higher | 5.9% | 30.6% |
| Median Age | 42.9 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.