Harrisville vs Provo
| Harrisville | Provo | |
|---|---|---|
| Population | 6,909 | 114,400 |
| Median Household Income | $88,750 | $64,171 |
| Median Home Value | $397,600 | $467,200 |
| Median Gross Rent | $1,372/mo | $1,193/mo |
| Homeownership Rate | 79.1% | 39.4% |
| Unemployment Rate | 1.9% | 5.1% |
| Bachelor's Degree or Higher | 19.7% | 45.2% |
| Median Age | 31.1 | 23.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.