Harrisville vs Morgantown
| Harrisville | Morgantown | |
|---|---|---|
| Population | 1,620 | 30,220 |
| Median Household Income | $47,768 | $44,727 |
| Median Home Value | $123,000 | $259,400 |
| Median Gross Rent | $566/mo | $937/mo |
| Homeownership Rate | 76.5% | 43.7% |
| Unemployment Rate | 2.1% | 6.1% |
| Bachelor's Degree or Higher | 18.0% | 58.5% |
| Median Age | 42.9 | 23.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.