Harrogate vs Nashville-Davidson metropolitan government (balance)
| Harrogate | Nashville-Davidson metropolitan government (balance) | |
|---|---|---|
| Population | 4,371 | 684,103 |
| Median Household Income | $65,586 | $77,371 |
| Median Home Value | $203,900 | $413,600 |
| Median Gross Rent | $1,154/mo | $1,586/mo |
| Homeownership Rate | 66.5% | 52.4% |
| Unemployment Rate | 5.8% | 4.5% |
| Bachelor's Degree or Higher | 26.4% | 48.0% |
| Median Age | 37.9 | 34.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.