Harvest vs Hoover
| Harvest | Hoover | |
|---|---|---|
| Population | 6,328 | 91,995 |
| Median Household Income | $101,910 | $109,253 |
| Median Home Value | $281,300 | $412,200 |
| Median Gross Rent | $1,236/mo | $1,457/mo |
| Homeownership Rate | 82.7% | 71.1% |
| Unemployment Rate | 1.7% | 3.5% |
| Bachelor's Degree or Higher | 38.6% | 62.6% |
| Median Age | 41.2 | 38.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.