Harwich Center vs Brockton
| Harwich Center | Brockton | |
|---|---|---|
| Population | 1,419 | 104,713 |
| Median Household Income | $85,057 | $80,115 |
| Median Home Value | $636,800 | $437,500 |
| Median Gross Rent | $1,340/mo | $1,641/mo |
| Homeownership Rate | 67.7% | 57.4% |
| Unemployment Rate | 2.4% | 8.6% |
| Bachelor's Degree or Higher | 46.6% | 22.3% |
| Median Age | 54.5 | 36.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.