Harwich Port vs Lowell
| Harwich Port | Lowell | |
|---|---|---|
| Population | 2,252 | 114,737 |
| Median Household Income | $70,761 | $78,658 |
| Median Home Value | $815,500 | $429,200 |
| Median Gross Rent | —/mo | $1,625/mo |
| Homeownership Rate | 75.6% | 43.2% |
| Unemployment Rate | 9.5% | 5.7% |
| Bachelor's Degree or Higher | 68.7% | 30.0% |
| Median Age | 59.8 | 35.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.