Hatboro vs Bethlehem
| Hatboro | Bethlehem | |
|---|---|---|
| Population | 8,176 | 76,555 |
| Median Household Income | $112,565 | $68,879 |
| Median Home Value | $351,000 | $260,400 |
| Median Gross Rent | $1,911/mo | $1,382/mo |
| Homeownership Rate | 58.5% | 49.9% |
| Unemployment Rate | 5.6% | 6.6% |
| Bachelor's Degree or Higher | 44.0% | 36.0% |
| Median Age | 36.8 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.