Hatfield vs Cambridge
| Hatfield | Cambridge | |
|---|---|---|
| Population | 1,331 | 117,962 |
| Median Household Income | $110,972 | $130,748 |
| Median Home Value | $459,900 | $1,092,100 |
| Median Gross Rent | $1,172/mo | $2,787/mo |
| Homeownership Rate | 84.9% | 33.5% |
| Unemployment Rate | 0.0% | 3.4% |
| Bachelor's Degree or Higher | 49.7% | 80.8% |
| Median Age | 50.9 | 30.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.