Hauula vs Pearl City
| Hauula | Pearl City | |
|---|---|---|
| Population | 3,593 | 46,812 |
| Median Household Income | $115,865 | $118,112 |
| Median Home Value | $897,900 | $901,500 |
| Median Gross Rent | $2,429/mo | $2,316/mo |
| Homeownership Rate | 51.5% | 71.5% |
| Unemployment Rate | 4.0% | 2.6% |
| Bachelor's Degree or Higher | 36.0% | 39.0% |
| Median Age | 33.1 | 45.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.