Haverhill vs Brockton
| Haverhill | Brockton | |
|---|---|---|
| Population | 67,273 | 104,713 |
| Median Household Income | $88,326 | $80,115 |
| Median Home Value | $453,900 | $437,500 |
| Median Gross Rent | $1,668/mo | $1,641/mo |
| Homeownership Rate | 62.8% | 57.4% |
| Unemployment Rate | 5.6% | 8.6% |
| Bachelor's Degree or Higher | 32.6% | 22.3% |
| Median Age | 39.4 | 36.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.