Hawaiian Paradise Park vs Pearl City
| Hawaiian Paradise Park | Pearl City | |
|---|---|---|
| Population | 13,041 | 46,812 |
| Median Household Income | $88,348 | $118,112 |
| Median Home Value | $457,100 | $901,500 |
| Median Gross Rent | $1,310/mo | $2,316/mo |
| Homeownership Rate | 73.7% | 71.5% |
| Unemployment Rate | 2.8% | 2.6% |
| Bachelor's Degree or Higher | 25.8% | 39.0% |
| Median Age | 44.1 | 45.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.