Hawi vs Pearl City
| Hawi | Pearl City | |
|---|---|---|
| Population | 1,383 | 46,812 |
| Median Household Income | $84,457 | $118,112 |
| Median Home Value | $693,600 | $901,500 |
| Median Gross Rent | $2,156/mo | $2,316/mo |
| Homeownership Rate | 85.2% | 71.5% |
| Unemployment Rate | 4.0% | 2.6% |
| Bachelor's Degree or Higher | 30.3% | 39.0% |
| Median Age | 44.6 | 45.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.