Hayfield vs Woodbury
| Hayfield | Woodbury | |
|---|---|---|
| Population | 1,416 | 75,549 |
| Median Household Income | $69,313 | $125,310 |
| Median Home Value | $186,600 | $450,200 |
| Median Gross Rent | $935/mo | $1,908/mo |
| Homeownership Rate | 66.7% | 77.6% |
| Unemployment Rate | 2.6% | 3.9% |
| Bachelor's Degree or Higher | 18.2% | 61.3% |
| Median Age | 35.8 | 38.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.