Hays vs Kalispell
| Hays | Kalispell | |
|---|---|---|
| Population | 1,095 | 25,473 |
| Median Household Income | $52,250 | $63,415 |
| Median Home Value | $59,200 | $428,000 |
| Median Gross Rent | $625/mo | $1,078/mo |
| Homeownership Rate | 49.2% | 55.1% |
| Unemployment Rate | 21.1% | 2.6% |
| Bachelor's Degree or Higher | 15.6% | 34.8% |
| Median Age | 37.3 | 36.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.