Hazardville vs Danbury
| Hazardville | Danbury | |
|---|---|---|
| Population | 6,123 | 86,456 |
| Median Household Income | $81,893 | $83,393 |
| Median Home Value | $242,900 | $411,200 |
| Median Gross Rent | $1,530/mo | $1,846/mo |
| Homeownership Rate | 88.0% | 53.8% |
| Unemployment Rate | 5.9% | 6.5% |
| Bachelor's Degree or Higher | 28.4% | 34.0% |
| Median Age | 43.2 | 40.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.