Head of the Harbor vs Rochester
| Head of the Harbor | Rochester | |
|---|---|---|
| Population | 1,501 | 210,992 |
| Median Household Income | $250,001 | $47,213 |
| Median Home Value | $1,167,400 | $139,600 |
| Median Gross Rent | $2,333/mo | $1,081/mo |
| Homeownership Rate | 96.9% | 38.1% |
| Unemployment Rate | 1.2% | 7.9% |
| Bachelor's Degree or Higher | 65.5% | 30.0% |
| Median Age | 44.5 | 33.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.