Heartland vs Dallas
| Heartland | Dallas | |
|---|---|---|
| Population | 8,669 | 1,300,642 |
| Median Household Income | $92,996 | $70,518 |
| Median Home Value | $322,000 | $320,700 |
| Median Gross Rent | $2,333/mo | $1,472/mo |
| Homeownership Rate | 92.3% | 42.4% |
| Unemployment Rate | 11.5% | 4.9% |
| Bachelor's Degree or Higher | 32.8% | 38.2% |
| Median Age | 29.7 | 33.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.