Heath vs Corpus Christi
| Heath | Corpus Christi | |
|---|---|---|
| Population | 9,771 | 317,804 |
| Median Household Income | $220,828 | $67,394 |
| Median Home Value | $766,900 | $210,400 |
| Median Gross Rent | $3,501/mo | $1,292/mo |
| Homeownership Rate | 98.0% | 57.9% |
| Unemployment Rate | 7.5% | 5.0% |
| Bachelor's Degree or Higher | 62.2% | 24.4% |
| Median Age | 43.5 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.