Heathrow vs Miami
| Heathrow | Miami | |
|---|---|---|
| Population | 7,084 | 443,665 |
| Median Household Income | $126,250 | $62,462 |
| Median Home Value | $598,600 | $518,100 |
| Median Gross Rent | $2,164/mo | $1,758/mo |
| Homeownership Rate | 72.7% | 30.8% |
| Unemployment Rate | 4.4% | 5.2% |
| Bachelor's Degree or Higher | 68.3% | 37.4% |
| Median Age | 52.4 | 39.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.