Heathrow vs St. Petersburg
| Heathrow | St. Petersburg | |
|---|---|---|
| Population | 7,084 | 259,343 |
| Median Household Income | $126,250 | $75,192 |
| Median Home Value | $598,600 | $371,100 |
| Median Gross Rent | $2,164/mo | $1,663/mo |
| Homeownership Rate | 72.7% | 62.8% |
| Unemployment Rate | 4.4% | 4.7% |
| Bachelor's Degree or Higher | 68.3% | 42.6% |
| Median Age | 52.4 | 43.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.