Hebron vs Peoria
| Hebron | Peoria | |
|---|---|---|
| Population | 1,456 | 113,054 |
| Median Household Income | $85,375 | $59,410 |
| Median Home Value | $208,100 | $156,200 |
| Median Gross Rent | $1,118/mo | $1,005/mo |
| Homeownership Rate | 77.2% | 57.5% |
| Unemployment Rate | 3.5% | 7.5% |
| Bachelor's Degree or Higher | 18.5% | 37.7% |
| Median Age | 38.6 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.