Hedwig Village vs Corpus Christi
| Hedwig Village | Corpus Christi | |
|---|---|---|
| Population | 2,320 | 317,804 |
| Median Household Income | $223,750 | $67,394 |
| Median Home Value | $1,702,700 | $210,400 |
| Median Gross Rent | $1,558/mo | $1,292/mo |
| Homeownership Rate | 69.0% | 57.9% |
| Unemployment Rate | 6.2% | 5.0% |
| Bachelor's Degree or Higher | 74.9% | 24.4% |
| Median Age | 43.7 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.