Hedwig Village vs Dallas
| Hedwig Village | Dallas | |
|---|---|---|
| Population | 2,320 | 1,300,642 |
| Median Household Income | $223,750 | $70,518 |
| Median Home Value | $1,702,700 | $320,700 |
| Median Gross Rent | $1,558/mo | $1,472/mo |
| Homeownership Rate | 69.0% | 42.4% |
| Unemployment Rate | 6.2% | 4.9% |
| Bachelor's Degree or Higher | 74.9% | 38.2% |
| Median Age | 43.7 | 33.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.