Helemano vs Waipahu
| Helemano | Waipahu | |
|---|---|---|
| Population | 3,334 | 39,873 |
| Median Household Income | $83,197 | $103,895 |
| Median Home Value | — | $868,600 |
| Median Gross Rent | $3,094/mo | $1,658/mo |
| Homeownership Rate | 0.0% | 59.7% |
| Unemployment Rate | 4.7% | 4.0% |
| Bachelor's Degree or Higher | 23.5% | 20.1% |
| Median Age | 23.2 | 40.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.