Helena Flats vs Bozeman
| Helena Flats | Bozeman | |
|---|---|---|
| Population | 1,071 | 53,500 |
| Median Household Income | $93,625 | $85,747 |
| Median Home Value | $582,400 | $687,900 |
| Median Gross Rent | —/mo | $1,717/mo |
| Homeownership Rate | 86.9% | 44.7% |
| Unemployment Rate | 5.3% | 3.0% |
| Bachelor's Degree or Higher | 26.8% | 65.1% |
| Median Age | 44.6 | 28.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.